November 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 Anthrax & KreatorUniversity of Wolverhampton at The Civic HallWolverhampton17:30Book TicketsBook Tickets | 23 Jason Isbell & the 400 UnitUniversity of Wolverhampton at The Civic HallWolverhampton18:30Book TicketsBook Tickets | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 UB40 Feat Ali Campbell - Up Close and Personal University of Wolverhampton at The Civic HallWolverhampton19:00Book TicketsBook Tickets | 6 | 7 Fat Freddy's DropUniversity of Wolverhampton at The Civic HallWolverhampton19:00 Contact venue for tickets | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Marilyn MansonUniversity of Wolverhampton at The Civic HallWolverhampton18:30 Contact venue for tickets |
24 | 25 | 26 | 27 | 28 |
North Street
Wolverhampton
UK
WV11RQ
Under 14s need to be seated with an Adult 18+. No under 3s.. Please note age restrictions can vary on a per event basis. Be sure to check the age restriction of the event before booking.
© 2024 Gigantic Tickets Limited. All rights reserved.